Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 143 Beds 2 Baths 1,662 SqFt$374,990Price Dropped by $31K
- 1/9 93 Beds 2.5 Baths 1,953 SqFt$414,990Price Dropped by $2K
- 1/18 184 Beds 3 Baths 1,912 SqFt$417,990Active
- 1/15 154 Beds 2.5 Baths 2,338 SqFt$449,990Active
- 1/18 184 Beds 3 Baths 1,912 SqFt$394,990Active
- 1/9 93 Beds 2 Baths 1,779 SqFt$389,990Active
- 1/14 143 Beds 2 Baths 1,662 SqFt$405,990Active Under Contract
- 1/19 195 Beds 4.5 Baths 3,131 SqFt$468,990Active Under Contract
- 1/14 143 Beds 2 Baths 1,662 SqFt$399,990Price Dropped by $11K
- 1/14 143 Beds 2 Baths 1,662 SqFt$385,990Active Under Contract
- 1/11 113 Beds 2.5 Baths 1,953 SqFt$399,990Active
- 1/20 205 Beds 3 Baths 2,688 SqFt$444,990Active Under Contract
- 1/18 184 Beds 3 Baths 1,912 SqFt$420,990Active
- 1/21 214 Beds 3 Baths 2,219 SqFt$472,990Price Dropped by $4K
- 1/10 103 Beds 2 Baths 1,579 SqFt$379,990Price Dropped by $5K
- 1/25 254 Beds 3 Baths 2,150 SqFt$494,990Price Dropped by $3K
- 1/32 324 Beds 3 Baths 2,150 SqFt$449,990Active
- 1/14 143 Beds 2 Baths 1,662 SqFt$388,990Active Under Contract
- 1/22 223 Beds 2 Baths 1,779 SqFt$409,990Price Dropped by $3K
- 1/9 93 Beds 2.5 Baths 1,953 SqFt$422,990Price Dropped by $2K
- 1/26 264 Beds 3 Baths 2,150 SqFt$462,990Active
- 1/8 83 Beds 2 Baths 1,579 SqFt$385,990Active
- 1/39 393 Beds 2.5 Baths 1,953 SqFt$409,990Active
- 1/12 123 Beds 2.5 Baths 1,953 SqFt$418,330Active
24232 W BOWKER Street, Buckeye, AZ 85326
Listed by Danny Kallay of Launch Powered By Compass
Single Family Home