Filters Reset
Save Search (1)
Save your search to get Alerts
3.3K Properties
3,325 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/74 745 Beds 3 Baths 2,732 SqFt$875,000Open Sat 10AM-12PM
3859 N EL SERENO Street, Mesa, AZ 85207
Listed by Deidra Crainshaw of Real Broker
Single Family Home
- 1/40 404 Beds 3 Baths 2,979 SqFt$685,000Open 6/8 11AM-2PM
9752 E TORINO Avenue, Mesa, AZ 85212
Listed by Christiana L Valentine of Real Broker
Single Family Home
- 1/3 32 Beds 1 Bath 800 SqFt$1,375New
- 1/47 473 Beds 3 Baths 2,971 SqFt$535,000New
- 1/42 423 Beds 2 Baths 2,600 SqFt$259,999New
- 1/25 252 Beds 2 Baths 960 SqFt$68,000New
- 1/23 234 Beds 3 Baths 1,950 SqFt$505,000New
- 1/51 512 Beds 2 Baths 1,224 SqFt$365,000New
- 1/25 251 Bed 1 Bath 665 SqFt$186,000Active Under Contract
- 1/61 614 Beds 3.5 Baths 4,490 SqFt$1,875,000New
- 1/60 602 Beds 2.5 Baths 2,284 SqFt$650,000New
10545 E TEXAS Avenue, Mesa, AZ 85212
Listed by James Patrick Sanson of Real Broker
Single Family Home
- 1/19 193 Beds 2 Baths 1,645 SqFt$285,000New
- 1/26 263 Beds 2 Baths 1,456 SqFt$299,000New
- 1/19 192 Beds 2 Baths 1,297 SqFt$275,000New
- 1/27 273 Beds 2.5 Baths 2,760 SqFt$3,500New
- 1/68 685 Beds 4 Baths 2,783 SqFt$785,000Active
- 1/39 393 Beds 3 Baths 2,112 SqFt$500,000Active
- 1/30 302 Beds 2 Baths 760 SqFt$253,500Active
- 1/46 462 Beds 2.5 Baths 1,438 SqFt$360,000Price Dropped by $5K
- 1/30 303 Beds 2 Baths 1,345 SqFt$290,000Price Dropped by $10K
- 1/33 333 Beds 2.5 Baths 1,556 SqFt$400,000Active
- 1/38 383 Beds 2 Baths 1,758 SqFt$449,900Price Dropped by $15K
- 1/41 415 Beds 3 Baths 3,574 SqFt$729,990Active
11129 E REGINALD Avenue, Mesa, AZ 85212
Listed by Maria C Williams of Real Broker
Single Family Home
- 1/86 864 Beds 3.75 Baths 2,944 SqFt$775,000Active