Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 422 Beds 2 Baths 1,121 SqFt$489,999New
- 1/52 522 Beds 2 Baths 1,474 SqFt$680,000New
- 1/30 302 Beds 2 Baths 1,211 SqFt$625,000New
- 1/40 402 Beds 2 Baths 1,356 SqFt$579,000Active
- 1/12 122 Beds 2 Baths 1,528 SqFt$550,000Active
4808 N 24TH Street #824, Phoenix, AZ 85016
Listed by David Leeper of Weichert, Realtors - Courtney Valleywide
Condo
- 1/10 101 Bed 1 Bath 862 SqFt$2,200Active
- 1/49 493 Beds 3 Baths 2,338 SqFt$1,350,000Active
- 1/15 151 Bed 1 Bath 898 SqFt$470,000Active
4808 N 24TH Street #531, Phoenix, AZ 85016
Listed by Julie Lynn Warner of Russ Lyon Sotheby's International Realty
Condo
- 1/28 282 Beds 2 Baths 1,356 SqFt$514,999Price Dropped by $34K
- 1/33 332 Beds 2 Baths 1,166 SqFt$2,595Pending
- 1/40 401 Bed 1 Bath 862 SqFt$455,000Active
4808 N 24TH Street #306, Phoenix, AZ 85016
Listed by Michael H Kitlas of My Home Group Real Estate
Condo
- 1/16 162 Beds 2 Baths 1,361 SqFt$620,000Pending
- 1/30 301 Bed 1 Bath 862 SqFt$445,000Active
- 1/11 111 Bed 1 Bath 964 SqFt$415,000Price Dropped by $15K
4808 N 24TH Street #528, Phoenix, AZ 85016
Listed by Sebastian Zawada of HomeSmart Advantage Group
Condo
- 1/28 282 Beds 2.5 Baths 2,456 SqFt$7,995Active
- 1/76 763 Beds 3 Baths 2,312 SqFt$1,150,000Pending
- 1/31 311 Bed 1 Bath 1,095 SqFt$499,900Price Dropped by $20K
4808 N 24TH Street #826, Phoenix, AZ 85016
Listed by Crystal Holtorf of My Home Group Real Estate
Condo
- 1/27 272 Beds 2 Baths 1,089 SqFt$3,499Active
4808 N 24TH Street #727, Phoenix, AZ 85016
Listed by Bonnie Kingcannon of Thrive Realty And Property Management
Townhouse
- 1/29 292 Beds 1.75 Baths 1,089 SqFt$473,000Active
- 1/52 522 Beds 2 Baths 1,568 SqFt$5,900Active
4808 N 24TH Street #908, Phoenix, AZ 85016
Listed by Yadira Solorio Crane of Crane Real Estate
Condo