Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,035 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/98 984 Beds 2 Baths 2,344 SqFt$918,000Open 6/8 11AM-3PM
- 1/37 372 Beds 2.5 Baths 1,105 SqFt$410,000Open 6/8 11AM-2PM
- 1/42 423 Beds 2.5 Baths 1,835 SqFt$495,000Open Fri 3PM-6PM
- 1/46 463 Beds 2 Baths 1,890 SqFt$860,000Open Fri 2PM-4PM
- 1/108 1084 Beds 3.5 Baths 4,024 SqFt$1,678,000Open 6/17 12PM-2PM
- 1/18 184 Beds 2 Baths 1,838 SqFt$634,000Open Mon 4:30PM-6:30PM
- 1/51 513 Beds 2 Baths 1,652 SqFt$2,500New
- 1/44 444 Beds 2 Baths 2,066 SqFt$685,000New
- 1/35 354 Beds 2.5 Baths 1,638 SqFt$799,999New
- 1/64 644 Beds 2 Baths 2,476 SqFt$599,900Active Under Contract
- 1/29 293 Beds 2 Baths 1,238 SqFt$450,000Pending
- 1/35 351 Bed 2 Baths 1,216 SqFt$450,000Active Under Contract
- 1/44 443 Beds 2 Baths 1,410 SqFt$415,000Price Dropped by $5K
- 3D4 Beds 3.5 Baths 1,779 SqFt$549,900Price Dropped by $10K
- 1/41 413 Beds 2 Baths 1,408 SqFt$349,499Active Under Contract
- 1/31 314 Beds 2 Baths 1,730 SqFt$579,999Price Dropped by $4K
- 1/45 456 Beds 3 Baths 4,566 SqFt$1,125,000Active
- 1/29 293 Beds 2 Baths 1,560 SqFt$359,000Pending
- 1/15 152 Beds 2 Baths 988 SqFt$349,000Price Dropped by $1K
- 1/39 393 Beds 2 Baths 1,670 SqFt$510,000Active
1633 E WESLEYAN Drive E, Tempe, AZ 85282
Listed by Richard A Ramirez of Real Broker
Single Family Home
- 1/62 625 Beds 3.5 Baths 3,674 SqFt$1,140,000Pending
- 1/35 354 Beds 2.5 Baths 2,245 SqFt$749,000Active Under Contract
- 1/18 183 Beds 1.75 Baths 1,819 SqFt$595,000Active
- 1/47 474 Beds 2 Baths 2,008 SqFt$659,900Price Dropped by $4K